- 
          
Your shopping cart is empty!
 
4-13/16” x 1-27/32” Grindable To: 3-7/8” x 1-11/32”..
5 ½” x 1-15/16” Grindable To: 3-28/32” x 1-11/32"..
5-3/32” x 1-13/16” Grindable To: 4-1/4” x 1-5/16”..
5-9/16” x 2-1/16” Grindable To: 4-7/16” x 1-19/32”..
4 ½” x 1 ½”Up to 4-13/16” x 1-5/8”..
4-13/16” x 1-5/8”Up to 5-1/8” x 1 ¾”..
5-1/8” x 1 3/4”Up to 5-3/8” x 1-7/8”..
4-5/8” x 1-9/16”Up to 5-1/8” x 1 ¾”..
4 ½” x 1 ½”Up to 4-13/16” x 1-5/8”..
5-1/8” x 1-3/4”Up to 5-3/8” x 1-7/8”..
Fits: Browning Bar Auto, most models, check templates-Wood Stocks, Citori, some models, check tem..
Fits:Browning A-Bolt - BPS Youth & Ladies Wood Stocks, A-Bolt New Short Mag Synthetic Stocks, Stalke..
Fits:Browning A-Bolt Synthetic Stocks, BPS Youth and Ladies Wood StocksHarrington/Richards SB2-988 S..
Fits:Browning - Gold 12 • 20ga only -Silver Hunter 12ga, most models (Synthetic Stocks) Stoeger - M2..